면허 | 부채 | 유동 | 적용일 |
---|---|---|---|
건축 | 108.98% | 143.94% | 2024-07-01 (실적:2024-06-01) |
산업환경 | 108.98% | 143.94% | 2024-07-01 (실적:2024-06-01) |
조경 | 108.98% | 143.94% | 2024-07-01 (실적:2024-06-01) |
종합공사 | 92.13% | 143.3% | 2024-07-01 (실적:2024-06-01) |
토건 | 108.98% | 143.94% | 2024-07-01 (실적:2024-06-01) |
토목 | 108.98% | 143.94% | 2024-07-01 (실적:2024-06-01) |
면허 | 부채 | 유동 | 적용일 |
---|---|---|---|
문화재 | 71.14% | 231.24% | 2024-07-01 |
소방 | 104.1% | 144.34% | 2024-07-31 |
전기 | 127.58% | 143.42% | 2024-07-31 |
통신 | 127.68% | 140.46% | 2024-07-31 |
부채 | 유동 |
---|---|
92.13% | 143.3% |
면허 | 부채 | 유동 | 적용일 |
---|---|---|---|
가스 | 103.19% | 126.96% | 2024-07-01 (실적:2024-06-01) |
강구조 | 132.66% | 130.99% | 2024-07-01 (실적:2024-06-01) |
금속.조립 * [대업종화] |
72.54% | 152.05% | 2024-07-01 (실적:2024-06-01) |
금속.창호 | 72.54% | 152.05% | 2024-07-01 (실적:2024-06-01) |
기계가스 * [대업종화] |
103.19% | 126.96% | 2024-07-01 (실적:2024-06-01) |
기계설비 | 103.19% | 126.96% | 2024-07-01 (실적:2024-06-01) |
도장 | 62.07% | 188.17% | 2024-07-01 (실적:2024-06-01) |
도장.방수.석공 * [대업종화] |
62.07% | 188.17% | 2024-07-01 (실적:2024-06-01) |
보링 | 60.46% | 212.16% | 2024-07-01 (실적:2024-06-01) |
비계 | 58.68% | 164.15% | 2024-07-01 (실적:2024-06-01) |
삭도 | 75.22% | 112.49% | 2024-07-01 (실적:2024-06-01) |
상.하수도 | 54.08% | 238.62% | 2024-07-01 (실적:2024-06-01) |
석공 | 62.07% | 188.17% | 2024-07-01 (실적:2024-06-01) |
수중 | 125% | 135.83% | 2024-07-01 (실적:2024-06-01) |
수중.준설 * [대업종화] |
125% | 135.83% | 2024-07-01 (실적:2024-06-01) |
습식·방수 | 62.07% | 188.17% | 2024-07-01 (실적:2024-06-01) |
승강기 | 75.22% | 112.49% | 2024-07-01 (실적:2024-06-01) |
승강기.삭도 * [대업종화] |
75.22% | 112.49% | 2024-07-01 (실적:2024-06-01) |
시설물 | 73.21% | 197.85% | 2024-07-01 (실적:2024-06-01) |
실내건축 | 66.62% | 155.7% | 2024-07-01 (실적:2024-06-01) |
조경시설 | 81.35% | 135.71% | 2024-07-01 (실적:2024-06-01) |
조경식재 | 81.35% | 135.71% | 2024-07-01 (실적:2024-06-01) |
조경식재.시설물 * [대업종화] |
81.35% | 135.71% | 2024-07-01 (실적:2024-06-01) |
준설 | 125% | 135.83% | 2024-07-01 (실적:2024-06-01) |
지반.포장 * [대업종화] |
60.46% | 212.16% | 2024-07-01 (실적:2024-06-01) |
지붕판금 | 72.54% | 152.05% | 2024-07-01 (실적:2024-06-01) |
지하수 | 45.9% | 297.4% | 2024-07-01 (실적:2024-06-01) |
철강구조물 * [대업종화] |
132.66% | 130.99% | 2024-07-01 (실적:2024-06-01) |
철강재 | 132.66% | 130.99% | 2024-07-01 (실적:2024-06-01) |
철도.궤도 | 137.6% | 134.45% | 2024-07-01 (실적:2024-06-01) |
철콘 | 66.27% | 199.65% | 2024-07-01 (실적:2024-06-01) |
토공 | 60.46% | 212.16% | 2024-07-01 (실적:2024-06-01) |
포장 | 60.46% | 212.16% | 2024-07-01 (실적:2024-06-01) |
Copyright ⓒ (주)대신건설정보 all rights reserved.